Kejadian Tsunami di Indonesia dalam Periode 1990 – 2010

No. Location Date Mw Ru L W Fatalities
1 Flores Island 12-Dec-92 7.5 26.0 80.35 38.90          2,100
2 Banyuwangi 02-Jun-94 7.8 14.0 119.12 53.46             208
3 Minahasa 01-Jan-96 7.8 4.0 119.12 53.46                68
4 Biak 17-Feb-96 8.2 7.7 201.37 81.66             160
5 Taliabu 29-Nov-98 7.7 3.0 91.62 43.25                34
6 Banggai 04-May-00 7.5 3.0 21.63 13.49                  4
7 Alor 11-Nov-04 7.5 2.0 80.35 38.90                34
8 Aceh 26-Dec-04 9.3 35.0 853.10 261.82     280,000
9 Nias 28-Mar-05 8.6 2.0 340.41 124.74          1,314
10 Buru 14-Mar-06 6.7 7.0 28.12 16.67                  4
11 Pangandaran 17-Jul-06 7.7 7.0 104.47 48.08             668
12 Bengkulu 12-Sep-07 8.4 4.0 261.82 100.93                23
13 Manokwari 04-Jan-09 7.6 0.8 91.62 43.25                  4
14 Tasikmalaya 02-Sep-09 7.3 0.2 61.80 31.48                79
15 Mentawai 25-Oct-10 7.8 9.0 119.12 53.46             413
Posted in Uncategorized.

Leave a Reply